Conversation

People were talking about #NYTXW difficulties, so I pulled out z-scores (sliced by the day of the week) to see what were the most difficult puzzles for me from the past year (with the day of the week in parentheses, indexed from 0 as Sunday):

2023-08-22 (2): 3.35
2023-06-25 (0): 3.1
2024-02-15 (4): 2.9
2024-04-24 (3): 2.87
2024-04-15 (1): 2.79
2023-08-04 (5): 2.75
2023-06-17 (6): 2.65
2023-06-26 (1): 2.59
2023-10-23 (1): 2.51
2024-04-06 (6): 2.51
0
0
0